CLEARANCE
OPEN BOX
Monogram® 24" Fully Integrated Dishwasher-Stainless Steel
Model #: ZDT915SPJSSSee Price in Cart
$1,720.00
For screen reader problems with this website, please call800-675-75698 0 0 6 7 5 7 5 6 9Standard carrier rates apply to texts.
University Electric
800-675-7569
GE® Monogram® 20.6 Cu. Ft. Built-In French Door Refrigerator-Stainless Steel with french door design and precision glass front produce
Features | <div> <strong>French-Door Design</strong></div> <ul> <li> Gives you wide-open access to every fresh food shelf and bin</li> </ul> <div> <strong>Finely Crafted Glass-Front Metal Door Bins</strong></div> <ul> <li> With riveted metal accents offer easy access to beverages and quick-grab items</li> </ul> <p> <strong>LED Lighting</strong></p> <ul> <li> Positioned throughout the interior and under fresh food drawers spotlights food inside the refrigerator and in the freezer</li> </ul> <div> <strong>Upfront Electronic Controls With Digital Readout</strong></div> <ul> <li> Offer a range of precise temperature settings, all within easy reach</li> </ul> <div> <strong>Large Full-Extension Freezer Drawer</strong></div> <ul> <li> Has storage bins that slide out independently of one another for easy loading and unloading. An automatic icemaker keeps plenty of filtered ice on hand</li> </ul> <div> <strong>Precision Glass-Front Produce and Deli Drawers</strong></div> <ul> <li> Feature full-extension, soft-close slides</li> </ul> <div> <strong>Aluminum Trimmed Glass Shelves</strong></div> <ul> <li> Allow convenient access to contents in the fresh-food compartment</li> </ul> |
---|
Controls | Digital |
---|
Overall Color | Stainless Steel |
---|
Kilowatt Hrs. per Year | 660 |
---|---|
ENERGY STAR® Qualified | Yes |
Freezer Capacity | 6.06 |
---|---|
Refrigerator Capacity | 14.49 |
Total Capacity | 20.6 |
Handle Color | Stainless Steel |
---|---|
Handle Type | Bar |
Light(s) | GE Reveal® |
Dispenser | No |
---|---|
Ice/Water Filter | Yes |
Ice Maker | Yes |
Width | 36 |
---|---|
Depth | 25.81 |
Height | 84 |
Shipping Weight | 684 |
Weight | 684 |
Cutout Dimensions | 31.5" x 84.5" x 24" (W x H x D) |
Shelf Type | Adjustable |
---|---|
Crispers | 3 |
Crisper Style | Clear |
Number of Shelves | 5 |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Basket/Bin Material | Glass/ Metals |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 684 |
---|---|
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.81 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 6.06 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 14.49 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Overall Height (in.) | 84 |
CLEARANCE
OPEN BOX
CLEARANCE
OPEN BOX
Freezer Capacity: | 6.06 |
Refrigerator Capacity: | 14.49 |
Total Capacity: | 20.6 |
Kilowatt Hrs. per Year: | 660 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | GE Reveal® |
Features: | <div> <strong>French-Door Design</strong></div> <ul> <li> Gives you wide-open access to every fresh food shelf and bin</li> </ul> <div> <strong>Finely Crafted Glass-Front Metal Door Bins</strong></div> <ul> <li> With riveted metal accents offer easy access to beverages and quick-grab items</li> </ul> <p> <strong>LED Lighting</strong></p> <ul> <li> Positioned throughout the interior and under fresh food drawers spotlights food inside the refrigerator and in the freezer</li> </ul> <div> <strong>Upfront Electronic Controls With Digital Readout</strong></div> <ul> <li> Offer a range of precise temperature settings, all within easy reach</li> </ul> <div> <strong>Large Full-Extension Freezer Drawer</strong></div> <ul> <li> Has storage bins that slide out independently of one another for easy loading and unloading. An automatic icemaker keeps plenty of filtered ice on hand</li> </ul> <div> <strong>Precision Glass-Front Produce and Deli Drawers</strong></div> <ul> <li> Feature full-extension, soft-close slides</li> </ul> <div> <strong>Aluminum Trimmed Glass Shelves</strong></div> <ul> <li> Allow convenient access to contents in the fresh-food compartment</li> </ul> |
Width: | 36 |
Depth: | 25.81 |
Height: | 84 |
Shipping Weight: | 684 |
Weight: | 684 |
Cutout Dimensions: | 31.5" x 84.5" x 24" (W x H x D) |
Controls: | Digital |
Dispenser: | No |
Ice/Water Filter: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Basket/Bin Material: | Glass/ Metals |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Overall Color: | Stainless Steel |
Product Weight (lbs.) | 684 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.81 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 6.06 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 14.49 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Overall Height (in.) | 84 |
Promotional Period: 2023-01-01 to 2023-12-31
Monogram up to $4500 Rebate Rebate must be postmarked by 2023-12-31.