For screen reader problems with this website, please call800-675-75698 0 0 6 7 5 7 5 6 9Standard carrier rates apply to texts.
Up To 10 lb. Of Ice Daily For Family And Friends
High-Efficiency LED Lighting
Twin Cooling Plus®
Fresh, Filtered Water Straight From Your Refrigerator
Auto Pull-Out Freezer Drawer
Kilowatt Hrs. per Year: | 475 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 334 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Twin Cooling™ Plus |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight | 307.5 |
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 35.25 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 17.7 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 48.13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 35.63 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 35.63 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.