For screen reader problems with this website, please call800-675-75698 0 0 6 7 5 7 5 6 9Standard carrier rates apply to texts.
Product Dimensions 39.4"h x 28"w x 34.4"d
GE® Front Load Washer-White with 4.9 cu. ft. capacity, time saver and sanitize cycleRead More
General Specs | |
| Product Weight (lbs.) | 243 |
| Color | White |
| Appliance Fit Width (in.) | 28 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | Yes |
| Color Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | No |
| Steam Option | Yes |
| Type of Washer | Front Load |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 20 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Depth (in.) | 34.4 |
| Drum | Stainless Steel |
| Height (in.) | 39.4 |
| Stackable | Yes |
| Width (in.) | 28 |
Certifications | |
| Kilowatt Hrs. per Year: | 153 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | Yes |
Dimensions | |
| Shipping Weight: | 259 |
Display | |
| Controls: | Mechanical |
General Features | |
| End of Cycle Signal: | Yes |
| Prewash Detergent Dispenser: | Yes |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
| Add a Garment: | Yes |
Performance | |
| Delay Wash (Up to hours): | 24 |
| Max Spin Speed: | 1250 |
| Water Temperature(s): | 5 |
| Motor Spin Speeds: | 5 |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Delicate: | Yes |
| Towels: | Yes |
| Whites: | Yes |
| Prewash: | Yes |
| Extra Rinse: | Yes |
| Handwash: | Yes |
Styling | |
| Door Style: | See-Thru Glass |