For screen reader problems with this website, please call800-675-75698 0 0 6 7 5 7 5 6 9Standard carrier rates apply to texts.
Product Dimensions 83.5"h x 29.75"w x 24.5"d
This dedicated refrigerator column features our industry-exclusive Obsidian interior and a fully-flush, integrated design. As an expression of both design and performance, it also features WiFi connectivity, available through our mobile app. This model has a fixed left-hand door swing. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
JennAir Curate Up To 15% in Instant Savings
Receive up to 15% off in instant savings on qualifying products. Ends Jun 30
Shop eligible itemsBuy 1
Save 5%
Buy 2
Save 10%
Buy 3+
Save 15%
ASK FOR INSTALLATION COST
Inspired by volcanic glass, this industry-exclusive dark finish draws attention with Inspired by volcanic glass, this industry-exclusive dark finish allows your fine food and produce to stand out, illuminated by Ecliptic Lighting.
Over 650 LED lights frame and fill your column, coming alive at the touch of the controls or when you open the door. The lights will pulse to indicate when zones are being adjusted.
Each of the refrigerator’s three zones are monitored by a precision sensor that recalibrates in real time to keep humidity and temperature levels stable. The lace-motif air tower enhances the interior aesthetic while helping to distribute air evenly throughout.
Open door. Power outages. Filter changes. Connect to WiFi for real-time notifications and control your columns from anywhere. Tap and swipe on both iOS and Android devices.
Interior bins are made of naturally odor-resistant solid glass and framed in metal. The shelves also feature a coating near the edges to help prevent spillovers.
General Specs | |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Color/Finish Name | Panel Ready |
| Door Color | Panel Ready |
| Handle Color | Panel Ready |
| Type of Refrigerator | Column Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 17 |
| Refrigerator Capacity (cu. ft.) | 17.0 |
| Door Panel Type | Panel |
| Door Swing Option | Left Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, Sabbath Mode |
| Custom Panel Ready | Yes |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 24.5 |
| Depth Excluding Handles (in.) | 24.5 |
| Depth Including Handles (in.) | 27.13 |
| Height (in.) | 83.5 |
| Height Without Door/Hinge (Case) (in.) | 84 |
| Overall Height (in.) | 83.5 |
| Product Weight (lbs.) | 501.68 |
| Made In The USA | Yes |
| Made In | USA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Frequency | 60 |
| Amp | 15 |
Additional Dimensions | |
| Cabinet Width | 30 in |
| Cutout Depth | 25 in |
| Cutout Height | 84 in |
| Cutout Width | 30 in |
| Depth Excluding Doors | 23.69 in |
| Height To Top Of Cabinet | 84 in |
| Width Doors Open 90 Degrees | 56.38 in |
Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Finish | Textured |
| Door Opening Direction | Left |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
Details | |
| Design Expression | Panel-Ready |
| Installation Option | Built-In |
| Levelers | 2 Black |
| Refrigerator Type | Refrigerator |
| Wheels | 4-Natural |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDR2RXD1 |
Smart Compatibility | |
| Connectivity | iOS |
| Smart Appliance | Yes |
| Works With | App, Remote Access, WiFi |
Certifications | |
| CEE Tier Rating | Not Rated |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Star K Certified | Yes, Yes |
| UL | Yes |
Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Pad Color | Filtered Water |
| Dispenser Pad Color | Interior Water Only |
Controls | |
| Control Location | Interior Up Front |
| Control Lockout | Yes |
| Control Type | Electronic Touch |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Temperature Range | Yes33F to 45F |
Refrigerator Details | |
| Conventional Shelves | 3 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Liner Finish | 1 Flexi-Slide Bin |
| Liner Finish | Obsidian |
| Pantry Drawer | No |
| Refrigerator Door Bins | 4 Adjustable Gallon |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Supplementary Containers | Herb Tender™ Container |
| Temperature-Controlled Drawers | 3 Full Width |
3.3 out of 5
4 Reviews
4 Reviews