For screen reader problems with this website, please call800-675-75698 0 0 6 7 5 7 5 6 9Standard carrier rates apply to texts.
University Electric
800-675-7569
Controls | Digital |
---|
LCD Display | Yes |
---|
Kilowatt Hrs. per Year | 778 |
---|---|
Warranty | 1 Year Parts and Labor. See store for full details. |
Freezer Capacity | 7.77 |
---|---|
Refrigerator Capacity | 19.03 |
Total Capacity | 26.8 |
Name/Title | KitchenAid® 26.8 Cu. Ft. French Door Refrigerator-Stainless Steel |
---|---|
Description | KitchenAid® 26.8 Cu. Ft. French Door Refrigerator-Stainless Steel with FreshFlow™ produce preserver and auto humidity control |
Features | <p> <strong><span>The Preserva™ Food Care System</span></strong></p> <ul> <li> <span>The Preserva™ Food Care System uses a trio of features to maximize freshness1. Sequential dual evaporator system 2. FreshFlow™ Ethylene-absorption technology 3. FreshFlow™ Air filter</span></li> </ul> <p> <strong><span>Sequential dual evaporators</span></strong></p> <div> <div> <ul> <li> Sequential dual evaporators ensure independent temperature and humidity control to optimize flavor and texture</li> </ul> </div> </div> <p> <strong><span>Temperature-Controlled Full-Width Pantry</span></strong></p> <ul> <li> Temperature-controlled full-width pantry provides separate compartment for meats, deli items, and cheeses</li> </ul> <p> <strong><span>Upper and Lower Freezer Baskets</span></strong></p> <ul> <li> Upper and lower freezer baskets with storage divider help keep frozen items organized</li> </ul> <p> <strong><span>Auto Humidity Control</span></strong></p> <ul> <li> Auto humidity control optimizes humidity inside the crisper with no manual adjustment</li> </ul> |
Handle Color | Black |
---|---|
Freezer Light | Yes |
Handle Type | Arch |
Light(s) | Yes |
Door Style | Smooth |
---|---|
Overall Color | Stainless Steel |
Cabinet Color | Gray |
Dispenser Color | Gray |
Width | 35.63 |
---|---|
Depth | 36.63 |
Height | 70.75 |
Maximum Depth w/Handle | 35.69 |
Maximum Height w/Hinge | 70.13 |
Sound Reduction | No |
---|---|
Digital Temp Sensors | Yes |
Door Alarm | Yes |
Power Outage Indicator | Yes |
Advanced Freezer Technology | Yes |
Advanced Cooling System | Yes |
Air Filtration | Yes |
Defrost System | Yes |
Beverage Rack | No |
---|---|
Crispers | 2 |
Crisper Style | Clear; Humidity Control |
Snack/Deli Drawer | 1 |
Baskets | 2 |
Number of Shelves | 4 |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Filter Life | 6 months |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Interior |
Advanced Ice Production | Yes |
Ice Maker | Yes |
Ice Storage | Yes |
Width (in.) | 35.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 36.63 |
Height (in.) | 70.75 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 70.75 |
Freezer Capacity: | 7.77 |
Refrigerator Capacity: | 19.03 |
Total Capacity: | 26.8 |
Kilowatt Hrs. per Year: | 778 |
Warranty: | 1 Year Parts and Labor. See store for full details. |
Handle Color: | Black |
Freezer Light: | Yes |
Handle Type: | Arch |
Light(s): | Yes |
Name/Title: | KitchenAid® 26.8 Cu. Ft. French Door Refrigerator-Stainless Steel |
Description: | KitchenAid® 26.8 Cu. Ft. French Door Refrigerator-Stainless Steel with FreshFlow™ produce preserver and auto humidity control |
Features: | <p> <strong><span>The Preserva™ Food Care System</span></strong></p> <ul> <li> <span>The Preserva™ Food Care System uses a trio of features to maximize freshness1. Sequential dual evaporator system 2. FreshFlow™ Ethylene-absorption technology 3. FreshFlow™ Air filter</span></li> </ul> <p> <strong><span>Sequential dual evaporators</span></strong></p> <div> <div> <ul> <li> Sequential dual evaporators ensure independent temperature and humidity control to optimize flavor and texture</li> </ul> </div> </div> <p> <strong><span>Temperature-Controlled Full-Width Pantry</span></strong></p> <ul> <li> Temperature-controlled full-width pantry provides separate compartment for meats, deli items, and cheeses</li> </ul> <p> <strong><span>Upper and Lower Freezer Baskets</span></strong></p> <ul> <li> Upper and lower freezer baskets with storage divider help keep frozen items organized</li> </ul> <p> <strong><span>Auto Humidity Control</span></strong></p> <ul> <li> Auto humidity control optimizes humidity inside the crisper with no manual adjustment</li> </ul> |
Width: | 35.63 |
Depth: | 36.63 |
Height: | 70.75 |
Maximum Depth w/Handle: | 35.69 |
Maximum Height w/Hinge: | 70.13 |
Controls: | Digital |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Yes |
Advanced Cooling System: | Yes |
Air Filtration: | Yes |
Defrost System: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear; Humidity Control |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Smooth |
Overall Color: | Stainless Steel |
Cabinet Color: | Gray |
Dispenser Color: | Gray |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.63 |
Height (in.) | 70.75 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 70.75 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.